Answer
Extended Response
I. Working Principle and Scope of CNC Routers
(1) Core Principle
(2) Application Scenarios
II. Classified Materials and Characteristics
(1) Metals
(2) Wood and Composites
(3) Plastics and Rubber
(4) Stone and Glass

| Material | Cutting Difficulty | Suitable Tools | Typical Applications |
|---|---|---|---|
| Aluminum | Low | Carbide end mill | Electronic casings, heat sinks |
| Brass | Medium | Diamond-coated tool | Decorations, hardware |
| Low-carbon steel | High | CBN tool | Mold inserts, small structures |
| Material | Cutting Features | Tool Selection | Surface Quality |
|---|---|---|---|
| Solid wood | Possible grain cracking | Spiral-edge mill | Grain-aligned cut Ra≤6.3μm |
| Plywood | Interlayer delamination | Double-edge mill | Sanding required |
| Carbon fiber | Hazardous dust, fiber breakage | Diamond saw blade | Edge deburring needed |
| Material | Thermal Deformation Risk | Tool Requirements | Typical Applications |
|---|---|---|---|
| ABS | Medium | Sharp single-edge mill | Models, toys |
| Acrylic | High | Diamond-coated tool | Transparent panels, crafts |
| Silicone | Extremely high | Cryogenic cutting (LN₂) | Seals, medical molds |
| Material | Mohs Hardness | Tool Selection | Cutting Thickness Limit |
|---|---|---|---|
| Marble | 3–4 | Diamond saw blade | ≤30mm |
| Granite | 6–7 | Resin-bonded grinding wheel | ≤20mm |
| Glass | 6.5–7 | Laser-assisted cutting | ≤10mm |
| Material | Spindle Speed (rpm) | Feed Rate (mm/min) | Cut Depth (mm) |
|---|---|---|---|
| Aluminum | 18,000–24,000 | 1,000–3,000 | 1–3 |
| Wood | 12,000–18,000 | 3,000–8,000 | 5–10 |
| Acrylic | 15,000–20,000 | 500–1,500 | 0.5–2 |
| Carbon fiber | 10,000–15,000 | 300–800 | 0.3–1 |
| Material Type | Recommended Spindle Power (kW) | Suitable Tool Diameter (mm) |
|---|---|---|
| Soft materials (wood, foam) | 2.2–3.7 | 3.175–12.7 |
| Metals (aluminum, copper) | 4.5–7.5 | 6–16 |
| Hard materials (stone, glass) | 7.5–11 | 6–20 |
Xiamen Goldcattle, as a professionalCNC machining parts supplier, enjoys a high reputation in the industry for its excellent technical strength, superb craftsmanship and quality service. The following is a detailed…
A tension spring (also known as an extension spring, tension spring, or simply tension spring) is a coil spring that is subjected to axial tension. It employs the stretch to…
I. Introduction to CNC Machining CNC machining, or Computer Numerical Control machining, utilizes pre-programmed computer codes to operate machine tools for precise part and component fabrication. It integrates advanced mechanics,…
The motorcycle engine, serving as the “heart” of a motorcycle, directly determines its power, fuel efficiency, and operational stability. Engine parts, such as cylinders, pistons, crankshafts, and connecting rods, are…
In the dynamic landscape of modern manufacturing, CNC machining stands as a cornerstone technology, revolutionizing the way parts and components are produced. This article aims to provide a comprehensive and in –…
In today’s era when the wave of intelligent manufacturing sweeps across the globe, CNC (Computer Numerical Control) technology, with its advantages of high precision, high flexibility, and intelligence, has become…